Details of the Optogenetic System
| General Information of This Optogenetic System (OS) | ||||||
|---|---|---|---|---|---|---|
| OS ID | 
					 OS00012 
				 | 
			|||||
| OS Name | 
						 CRY2-mCherry-LRP6c with N mutated PPAP motifs
							(CL6mN) 
					 | 
					[1], [2], [3], [4] | ||||
| 
						Photoreceptor (PR) | 
					
					
					
  | 
				|||||
| Complementary Protein | Cryptochrome-interacting basic-helix-loop-helix 1 (CIB1/CIBN) | |||||
| Cofactor | Flavin adenine dinucleotide (FAD) | |||||
| Controlled Protein | Fusion protein | Wnt coreceptor LRP6 | ||||
| OS Application Information (1) | ||||||
|---|---|---|---|---|---|---|
| Mechanism of Action | CRY2 homodimerization | [ 1] | ||||
| Controlled Signal Pathway | Wnt signaling activating | |||||
| Effect | Activation | |||||
| Application | A possible optogenetic system for decreased cytotoxity using blue light | |||||
| Note | CRY2PHR-CIBN heterodimerization exit at the same time | |||||
| Light Information | Activation Wavelength | 488 nm | ||||
| Process | Reversible | |||||
| Deactivation Wavelength | Dark | |||||
| Activation Time | 50s | |||||
| Deactivation Time | 9 min | |||||
| Light Intensity | 1 microwatts per square millimeter | |||||
| Expression Information | Expression Method | Transfection | ||||
| Cell Lines | HEK293T cells | |||||
| OS Application Information (2) | ||||||
|---|---|---|---|---|---|---|
| Mechanism of Action | CRY2 cluster | [ 2] , [ 3] | ||||
| Controlled Signal Pathway | Protein clust | |||||
| Effect | Activation | |||||
| Application | Cluster protein to activate beta-catenin pathway | |||||
| Note | CRY2-mediated protein clustering can modulate diverse signaling pathway activities in a dynamic manner | |||||
| Light Information | Activation Wavelength | 458 nm or 488 nm | ||||
| Process | Reversible | |||||
| Deactivation Wavelength | Dark | |||||
| Activation Time | 2 s | |||||
| Deactivation Time | Minutes | |||||
| Light Intensity | 10 microwatts | |||||
| Expression Information | Expression Method | Transfection | ||||
| Cell Lines | HEK 293T cells | |||||
| References | 
|---|